KnowIt AI Flagship vs Trump's Donor Portfolio
LiveA comparison of two published records. This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Open in the interactive pickerPublished directory
| Field | KnowIt AI Flagship Current as of 2026-09-03 HTMLMarkdownJSON | Trump's Donor Portfolio Current as of 2026-09-03 HTMLMarkdownJSON |
|---|---|---|
| Cite | HTMLMarkdownJSON | HTMLMarkdownJSON |
| Published Pilot | Quiver Quantitative | Quiver Quantitative |
| Sleeves | AIAI models and AGI | Trump administration |
| Slug | knowit-ai-flagship | trump-s-donor-portfolio |
| Portfolio key | 986607 | 372356 |
| Status | ACTIVE | ACTIVE |
| Provenance | Autopilot client composite since launch | Autopilot client composite since launch |
| Inception | 2026-04-24 | 2024-11-04 |
| As of | 2026-09-03 | 2026-09-03 |
| Window | 2026-04-24 → 2026-09-03 | 2024-11-04 → 2026-09-03 |
| Days live | 132 | 668 |
| Maturity | NASCENT | MATURE |
| Risk band | HIGH | MEDIUM |
| Objective | KnowIt AI Flagship is an AI-driven portfolio focused on AI and big tech stocks. Positions are selected and weighted by KnowIt AI based on market data, sentiment analysis, and technical signals. The model focuses on the semiconductor supply chain, memory shortage dynamics, and AI infrastructure buildout. Allocations are updated as the model identifies opportunities. This portfolio is designed around a 3-6 month investment horizon. The model targets medium-term catalysts in AI and semiconductor markets, and frequent rebalancing by subscribers may produce results that differ significantly from the portfolio's intended performance. No positions are based on opinion or speculation. Check out the 3 AI Bottlenecks no one is talking about: https://linktr.ee/TheBottleneckPortfolios | This strategy takes an equal-weighted position in 15 publicly-traded companies that are connected with significant donations in support of Trump & Republican leaning PACs, or have other significant financial connections to either party, rebalanced monthly. Subject to change post election depending on who wins. Future data points like passed bills, Executive orders, and more may be included in the portfolio construction. |
| Past week net | -0.0% | 1.1% |
| Past week gross | -0.0% | 1.1% |
| 1Y net | n/a | 26.6% |
| 1Y gross | n/a | 27.9% |
| Since inception net | 41.6% | 66.3% |
| Since inception gross | 42.2% | 69.4% |
| All-time gross | 42.2% | 69.4% |
| CAGR net | n/a | 32.1% |
| CAGR gross | n/a | 33.4% |
| Sharpe | n/a | 1.0535 |
| Sortino | n/a | 1.5892 |
| Max DD | -43.1% | -25.4% |
| AUM | $1.95M | $5.79M |
| Current subscription | Quiver Quant Full Access: Quarterly $95.00; Yearly $295.00 | Quiver Quant Full Access: Quarterly $95.00; Yearly $295.00 |
| $99.99 as a share of $10k (not an AUM rate) | 1.00% | 1.00% |
| CRS max as a share of $10k (not an AUM rate) | 7.00% | 7.00% |
About AutopilotBrowse thematic sleeves
Performance disclaimer
The performance data presented reflects the aggregated results of actual client portfolios managed by the Registered Investment Adviser (RIA), based on the trading activity in the securities contained in the relevant portfolio over the specified period. If fewer than 10 clients are invested in the portfolio, the data represents the aggregate performance of all clients following this strategy. Actual investor outcomes can vary due to factors like brokerage support for fractional shares, account size, trade timing, fees, and taxes, and past performance should not be interpreted as a guarantee of future results or typical of all portfolios. Performance figures are shown before subscription fees, and the flat-fee structure means smaller accounts experience a higher effective fee percentage while larger accounts experience a lower one.
"Autopilot" refers to Autopilot Holdings Corp and Autopilot Advisers, LLC, an SEC-registered investment adviser. Investing carries risk-including possible loss of principal-and past performance is not indicative of future results. Figures current as of 9/03/26. Performance shown reflects the period from 8/27/26 - 9/03/26. KnowIt AI Flagship: past week -0.0%; since inception (4/24/26) +41.6%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Trump's Donor Portfolio: past week +1.1%; 1Y +26.6%; since inception (11/04/24) +66.3%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Not a recommendation. View important info at joinautopilot.com/disclaimer.
For agents
Canonical HTML: /compare/knowit-ai-flagship-vs-trump-s-donor-portfolio. Structured rows: /api/portfolios/compare?ids=knowit-ai-flagship,trump-s-donor-portfolio. This is an all-or-nothing pair, not a ranking.
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.