Leopold Aschenbrenner Tracker vs Photonics Is Next
LiveA comparison of two published records. This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Open in the interactive pickerPublished directory
| Field | Leopold Aschenbrenner Tracker Current as of 2026-09-03 HTMLMarkdownJSON | Photonics Is Next Current as of 2026-09-03 HTMLMarkdownJSON |
|---|---|---|
| Cite | HTMLMarkdownJSON | HTMLMarkdownJSON |
| Published Pilot | Autopilot | Michael Sikand |
| Sleeves | AIAI models and AGI | AISemiconductors and memory |
| Slug | leopold-aschenbrenner-tracker | photonics-is-next |
| Portfolio key | 953543 | 757795 |
| Status | ACTIVE | ACTIVE |
| Provenance | Autopilot client composite since launch | Autopilot client composite since launch |
| Inception | 2026-03-05 | 2025-09-24 |
| As of | 2026-09-03 | 2026-09-03 |
| Window | 2026-03-05 → 2026-09-03 | 2025-09-24 → 2026-09-03 |
| Days live | 182 | 344 |
| Maturity | EARLY | EARLY |
| Risk band | HIGH | HIGH |
| Objective | Leopold Aschenbrenner is the former OpenAI researcher who went viral in 2024 with his essay series arguing that AGI is closer than anyone realizes — and that the economic consequences will be staggering. He then put his money where his thesis is, co-founding Situational Awareness — a hedge fund built on one conviction: AI is the biggest investment opportunity in human history, and the market is still sleeping on it. This portfolio is inspired and tracks positions from Situational Awareness LP. | HIGH RISK PORTFOLIO: Photonics is the next major infrastructure buildout. As AI workloads push electrical interconnects to their physical limits, silicon photonics is emerging as the critical bottleneck-breaker, enabling faster, cooler, and more energy-efficient data transmission at scale. This portfolio targets companies positioned across the photonics value chain: from optical transceiver manufacturers and laser chip designers to the picks-and-shovels suppliers enabling the transition from electrons to photons. The thesis is simple: just as GPUs became essential infrastructure for AI compute, photonic components are becoming essential infrastructure for AI connectivity. Early innings and massive TAM. Extremely high risk tolerance required and willingness to hold through massive volatility. |
| Past week net | 1.8% | -8.9% |
| Past week gross | 1.8% | -8.9% |
| 1Y net | n/a | n/a |
| 1Y gross | n/a | n/a |
| Since inception net | 58.6% | 55.8% |
| Since inception gross | 59.4% | 57.3% |
| All-time gross | 59.4% | 57.3% |
| CAGR net | n/a | n/a |
| CAGR gross | n/a | n/a |
| Sharpe | n/a | n/a |
| Sortino | n/a | n/a |
| Max DD | -46.2% | -42.6% |
| AUM | $24.29M | $17.48M |
| Current subscription | Autopilot Premium: Quarterly $29.99; Yearly $99.99 | Michael Sikand - Full Access: Quarterly $79.00; Yearly $199.00 |
| $99.99 as a share of $10k (not an AUM rate) | 1.00% | 1.00% |
| CRS max as a share of $10k (not an AUM rate) | 7.00% | 7.00% |
About AutopilotBrowse thematic sleeves
Performance disclaimer
The performance data presented reflects the aggregated results of actual client portfolios managed by the Registered Investment Adviser (RIA), based on the trading activity in the securities contained in the relevant portfolio over the specified period. If fewer than 10 clients are invested in the portfolio, the data represents the aggregate performance of all clients following this strategy. Actual investor outcomes can vary due to factors like brokerage support for fractional shares, account size, trade timing, fees, and taxes, and past performance should not be interpreted as a guarantee of future results or typical of all portfolios. Performance figures are shown before subscription fees, and the flat-fee structure means smaller accounts experience a higher effective fee percentage while larger accounts experience a lower one.
"Autopilot" refers to Autopilot Holdings Corp and Autopilot Advisers, LLC, an SEC-registered investment adviser. Investing carries risk-including possible loss of principal-and past performance is not indicative of future results. Figures current as of 9/03/26. Performance shown reflects the period from 8/27/26 - 9/03/26. Leopold Aschenbrenner Tracker: past week +1.8%; since inception (3/05/26) +58.6%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). For Portfolios inspired by publicly disclosed trading activity, there may be a delay between when a Pilot executes a trade and when that trade becomes publicly available and is incorporated into the Portfolio. This timing delay may affect the suitability or performance of trades when executed in client accounts. Photonics Is Next: past week -8.9%; since inception (9/24/25) +55.8%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Not a recommendation. View important info at joinautopilot.com/disclaimer.
For agents
Canonical HTML: /compare/leopold-aschenbrenner-tracker-vs-photonics-is-next. Structured rows: /api/portfolios/compare?ids=leopold-aschenbrenner-tracker,photonics-is-next. This is an all-or-nothing pair, not a ranking.
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.