South Korea is Next vs Y Combinator
LiveA comparison of two published records. This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Open in the interactive pickerPublished directory
| Field | South Korea is Next Current as of 2026-09-03 HTMLMarkdownJSON | Y Combinator Current as of 2026-09-03 HTMLMarkdownJSON |
|---|---|---|
| Cite | HTMLMarkdownJSON | HTMLMarkdownJSON |
| Published Pilot | Quiver Quantitative | Quiver Quantitative |
| Sleeves | AISemiconductors and memory | VC and founder |
| Slug | south-korea-is-next | y-combinator |
| Portfolio key | 1008110 | 652304 |
| Status | ACTIVE | ACTIVE |
| Provenance | Autopilot client composite since launch | Autopilot client composite since launch |
| Inception | 2026-04-15 | 2025-04-17 |
| As of | 2026-09-03 | 2026-09-03 |
| Window | 2026-04-15 → 2026-09-03 | 2025-04-17 → 2026-09-03 |
| Days live | 141 | 504 |
| Maturity | NASCENT | MATURE |
| Risk band | HIGH | HIGH |
| Objective | South Korea is the world's second semiconductor superpower and a leading defense exporter as countries rearm in response to global instability. Rising defense budgets driven by NATO expansion and Indo-Pacific tensions are creating demand that Korean defense companies (Hanwha, Korea Aerospace, Hyundai Rotem) are uniquely positioned to fill. SK Hynix remains the dominant HBM supplier to NVIDIA, and Samsung is ramping memory production. Holdings are selected by KnowIt AI based on publicly reported earnings, contract wins, and sector trends. Not investment advice. Do your own research. 𝐓𝐡𝐞 𝟑 𝐀𝐈 𝐛𝐨𝐭𝐭𝐥𝐞𝐧𝐞𝐜𝐤𝐬 𝐧𝐨 𝐨𝐧𝐞'𝐬 𝐭𝐚𝐥𝐤𝐢𝐧𝐠 𝐚𝐛𝐨𝐮𝐭: https://linktr.ee/TheBottleneckPortfolios | The Y Combinator Portfolio is made up exclusively of YC startups. Each time a YC startup goes public, it will automatically be added to the portfolio. Historically, successful YC startups have grown much faster than other companies. |
| Past week net | 1.3% | 7.6% |
| Past week gross | 1.4% | 7.6% |
| 1Y net | n/a | 45.2% |
| 1Y gross | n/a | 46.7% |
| Since inception net | 59.5% | 137.2% |
| Since inception gross | 60.1% | 140.6% |
| All-time gross | 60.1% | 140.6% |
| CAGR net | n/a | 87.0% |
| CAGR gross | n/a | 88.9% |
| Sharpe | n/a | 1.4027 |
| Sortino | n/a | 2.3904 |
| Max DD | -43.6% | -38.2% |
| AUM | $2.53M | $2.01M |
| Current subscription | Quiver Quant Full Access: Quarterly $95.00; Yearly $295.00 | Quiver Quant Full Access: Quarterly $95.00; Yearly $295.00 |
| $99.99 as a share of $10k (not an AUM rate) | 1.00% | 1.00% |
| CRS max as a share of $10k (not an AUM rate) | 7.00% | 7.00% |
About AutopilotBrowse thematic sleeves
Performance disclaimer
The performance data presented reflects the aggregated results of actual client portfolios managed by the Registered Investment Adviser (RIA), based on the trading activity in the securities contained in the relevant portfolio over the specified period. If fewer than 10 clients are invested in the portfolio, the data represents the aggregate performance of all clients following this strategy. Actual investor outcomes can vary due to factors like brokerage support for fractional shares, account size, trade timing, fees, and taxes, and past performance should not be interpreted as a guarantee of future results or typical of all portfolios. Performance figures are shown before subscription fees, and the flat-fee structure means smaller accounts experience a higher effective fee percentage while larger accounts experience a lower one.
"Autopilot" refers to Autopilot Holdings Corp and Autopilot Advisers, LLC, an SEC-registered investment adviser. Investing carries risk-including possible loss of principal-and past performance is not indicative of future results. Figures current as of 9/03/26. Performance shown reflects the period from 8/27/26 - 9/03/26. South Korea is Next: past week +1.3%; since inception (4/15/26) +59.5%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Y Combinator: past week +7.6%; 1Y +45.2%; since inception (4/17/25) +137.2%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Not a recommendation. View important info at joinautopilot.com/disclaimer.
For agents
Canonical HTML: /compare/south-korea-is-next-vs-y-combinator. Structured rows: /api/portfolios/compare?ids=south-korea-is-next,y-combinator. This is an all-or-nothing pair, not a ranking.
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.