Wolff's Top 15 Fund vs Wolff’s ETF Strategy Fund
LiveA comparison of two published records. This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Open in the interactive pickerPublished directory
| Field | Wolff's Top 15 Fund Current as of 2026-09-03 HTMLMarkdownJSON | Wolff’s ETF Strategy Fund Current as of 2026-09-03 HTMLMarkdownJSON |
|---|---|---|
| Cite | HTMLMarkdownJSON | HTMLMarkdownJSON |
| Published Pilot | Peter Wolff | Peter Wolff |
| Sleeves | Creator flagships | Index and all-weather |
| Slug | wolff-s-top-15-fund | wolffs-etf-strategy-fund |
| Portfolio key | 442390 | 628356 |
| Status | ACTIVE | ACTIVE |
| Provenance | Autopilot client composite since launch | Autopilot client composite since launch |
| Inception | 2024-12-13 | 2025-03-10 |
| As of | 2026-09-03 | 2026-09-03 |
| Window | 2024-12-13 → 2026-09-03 | 2025-03-10 → 2026-09-03 |
| Days live | 629 | 542 |
| Maturity | MATURE | MATURE |
| Risk band | HIGH | LOW |
| Objective | Wolff's Top 15 Fund aims to maximize long-term growth by investing in a highly focused portfolio of 15 high conviction stocks, chosen as top expected market outperformers through in-depth research and real-time market insights. Designed for investors seeking bold returns, the fund targets high-growth companies and turnarounds across leading sectors like AI, healthcare, and digital assets, aiming to surpass average market returns in favorable market conditions. Unlike the Flagship Fund, which uses hedges like gold, defensive stocks, and value-focused picks to cushion market volatility, the Top 15's heavy equity focus means higher potential returns in strong markets but increased risk of sharper declines during downturns. This aggressive strategy prioritizes outperformance over stability, making it ideal for investors comfortable with volatility and seeking big gains in bull markets. | Wolff's ETF Strategy Fund seeks steady, long-term growth while prioritizing stability in today's uncertain economic and political environment, perfect for investors seeking reliable returns in 2025. By investing in a diversified portfolio of ETFs, the fund captures transformative market trends through careful research and up-to-date market insights, aiming to outperform the S&P 500 and 60/40 portfolios (stocks and bonds). To protect the investment, it uses hedges like defensive stock ETFs, low-beta ETFs to smooth out market swings, gold ETFs to guard against inflation, and international stock ETFs to spread risk across global markets, entirely eliminating individual stock risk. The fund adjusts its holdings as markets change, and the app keeps you updated with clear, real time insights to support your goals. |
| Past week net | -0.0% | -0.6% |
| Past week gross | -0.0% | -0.6% |
| 1Y net | 53.1% | 11.1% |
| 1Y gross | 54.6% | 12.2% |
| Since inception net | 125.8% | 31.1% |
| Since inception gross | 129.7% | 33.1% |
| All-time gross | 129.7% | 33.1% |
| CAGR net | 60.5% | 20.0% |
| CAGR gross | 62.1% | 21.2% |
| Sharpe | 1.1112 | 0.8916 |
| Sortino | 1.6761 | 1.3072 |
| Max DD | -32.8% | -12.7% |
| AUM | $57.17M | $2.60M |
| Current subscription | Peter Wolff - Autopilot: Quarterly $49.99; Yearly $149.99 | Peter Wolff - Autopilot: Quarterly $49.99; Yearly $149.99 |
| $99.99 as a share of $10k (not an AUM rate) | 1.00% | 1.00% |
| CRS max as a share of $10k (not an AUM rate) | 7.00% | 7.00% |
About AutopilotBrowse thematic sleeves
Performance disclaimer
The performance data presented reflects the aggregated results of actual client portfolios managed by the Registered Investment Adviser (RIA), based on the trading activity in the securities contained in the relevant portfolio over the specified period. If fewer than 10 clients are invested in the portfolio, the data represents the aggregate performance of all clients following this strategy. Actual investor outcomes can vary due to factors like brokerage support for fractional shares, account size, trade timing, fees, and taxes, and past performance should not be interpreted as a guarantee of future results or typical of all portfolios. Performance figures are shown before subscription fees, and the flat-fee structure means smaller accounts experience a higher effective fee percentage while larger accounts experience a lower one.
"Autopilot" refers to Autopilot Holdings Corp and Autopilot Advisers, LLC, an SEC-registered investment adviser. Investing carries risk-including possible loss of principal-and past performance is not indicative of future results. Figures current as of 9/03/26. Performance shown reflects the period from 8/27/26 - 9/03/26. Wolff's Top 15 Fund: past week -0.0%; 1Y +53.1%; since inception (12/13/24) +125.8%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Wolff’s ETF Strategy Fund: past week -0.6%; 1Y +11.1%; since inception (3/10/25) +31.1%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Not a recommendation. View important info at joinautopilot.com/disclaimer.
For agents
Canonical HTML: /compare/wolff-s-top-15-fund-vs-wolffs-etf-strategy-fund. Structured rows: /api/portfolios/compare?ids=wolff-s-top-15-fund,wolffs-etf-strategy-fund. This is an all-or-nothing pair, not a ranking.
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.