AI Leaders vs Claude Portfolio
LiveA comparison of two published records. This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Open in the interactive pickerPublished directory
| Field | AI Leaders Current as of 2026-09-03 HTMLMarkdownJSON | Claude Portfolio Current as of 2026-09-03 HTMLMarkdownJSON |
|---|---|---|
| Cite | HTMLMarkdownJSON | HTMLMarkdownJSON |
| Published Pilot | Brooker Belcourt (ex. Citadel) | Dr. Lira's AI Finance Labs |
| Sleeves | AIAI models and AGI | AI |
| Slug | ai-leaders | claude-portfolio |
| Portfolio key | 796842 | 950048 |
| Status | ACTIVE | ACTIVE |
| Provenance | Autopilot client composite since launch | Autopilot client composite since launch |
| Inception | 2025-11-11 | 2026-03-03 |
| As of | 2026-09-03 | 2026-09-03 |
| Window | 2025-11-11 → 2026-09-03 | 2026-03-03 → 2026-09-03 |
| Days live | 296 | 184 |
| Maturity | EARLY | EARLY |
| Risk band | MEDIUM | LOW |
| Objective | We are early in the AI theme, I ran the finance vertical at Perplexity AI after working at leading Hedge Funds like Citadel and Coatue. Within the AI theme, there are Oligopolies, companies that are crucial to the buildout of AI: they supply the chips, the power, the cooling, the inspections, the distribution… this strategy seeks to find companies that dominate the markets that power AI. When does the bubble burst, there will be signs: an AI company will buy naming rights to a stadium - it happened in .com and crypto and it will happen in AI, there will also be FOMO driven M&A to solve the AI gap - again it happened in internet and to me AI is bigger. I’ll be monitoring the signs. | Claude Opus, Anthropic's most advanced AI model, powers an orchestrated multi-agent research and reasoning architecture for web-search-driven analysis and careful portfolio construction. Composition: 15 individual stocks or ETFs selected by Claude. Holding Period and Rebalancing: Claude scans market information constantly and decides autonomously when to trade and how frequently. *Not affiliated with Anthropic. |
| Past week net | -0.9% | 0.3% |
| Past week gross | -0.9% | 0.3% |
| 1Y net | n/a | n/a |
| 1Y gross | n/a | n/a |
| Since inception net | 48.2% | 29.7% |
| Since inception gross | 49.4% | 30.4% |
| All-time gross | 49.4% | 30.4% |
| CAGR net | n/a | n/a |
| CAGR gross | n/a | n/a |
| Sharpe | n/a | n/a |
| Sortino | n/a | n/a |
| Max DD | -16.1% | -10.2% |
| AUM | $4.56M | $46.50M |
| Current subscription | Brooker Belcourt - Full Access: Quarterly $50.00; Yearly $150.00 | Dr. Alejandro Full Access: Quarterly $59.95; Yearly $169.95 |
| $99.99 as a share of $10k (not an AUM rate) | 1.00% | 1.00% |
| CRS max as a share of $10k (not an AUM rate) | 7.00% | 7.00% |
About AutopilotBrowse thematic sleeves
Performance disclaimer
The performance data presented reflects the aggregated results of actual client portfolios managed by the Registered Investment Adviser (RIA), based on the trading activity in the securities contained in the relevant portfolio over the specified period. If fewer than 10 clients are invested in the portfolio, the data represents the aggregate performance of all clients following this strategy. Actual investor outcomes can vary due to factors like brokerage support for fractional shares, account size, trade timing, fees, and taxes, and past performance should not be interpreted as a guarantee of future results or typical of all portfolios. Performance figures are shown before subscription fees, and the flat-fee structure means smaller accounts experience a higher effective fee percentage while larger accounts experience a lower one.
"Autopilot" refers to Autopilot Holdings Corp and Autopilot Advisers, LLC, an SEC-registered investment adviser. Investing carries risk-including possible loss of principal-and past performance is not indicative of future results. Figures current as of 9/03/26. Performance shown reflects the period from 8/27/26 - 9/03/26. AI Leaders: past week -0.9%; since inception (11/11/25) +48.2%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Claude Portfolio: past week +0.3%; since inception (3/03/26) +29.7%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Not a recommendation. View important info at joinautopilot.com/disclaimer.
For agents
Canonical HTML: /compare/ai-leaders-vs-claude-portfolio. Structured rows: /api/portfolios/compare?ids=ai-leaders,claude-portfolio. This is an all-or-nothing pair, not a ranking.
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.