Compare
LivePut up to four published composites next to each other. Same fields. No score. No pick.
| Field | AI Recession Portfolio |
|---|---|
| Slug | ai-recession-portfolio |
| portfolioKey | 94382 |
| Status | ACTIVE |
| Provenance | actual_client_composite |
| Inception | 2023-08-22 |
| As of | 2026-08-17 |
| Window | 2023-08-22 → 2026-08-17 |
| Days live | 1091 |
| Maturity | MATURE |
| Risk band | LOW |
| Objective | Investing in a recession is tough but crucial. Pairing GPT-4 with macro data, this portfolio invests in strategic assets resistant to downturns, aiming to beat the SPY during recessions. |
| 1Y net | 14.1% |
| 1Y gross | 15.2% |
| All-time gross | 9.4% |
| CAGR net | 2.0% |
| CAGR gross | 3.1% |
| Sharpe | 0.0901 |
| Sortino | 0.1195 |
| Beta | n/a |
| Max DD | -12.5% |
| AUM | $1.70M |
| Fee at $10k (model BA&L) | 1.00% |
| Fee at $10k (CRS max) | 7.00% |
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.
Same schema, side by side. Maximum 4 portfolios. Unknown slugs are listed, not dropped silently. Duplicate keys collapse to one column. You can also pass slugs in the URL as ?ids=slug-a,slug-b.