Claude Portfolio vs DeepSeek Portfolio
LiveA comparison of two published records. This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Open in the interactive pickerPublished directory
| Field | Claude Portfolio Current as of 2026-09-03 HTMLMarkdownJSON | DeepSeek Portfolio Current as of 2026-09-03 HTMLMarkdownJSON |
|---|---|---|
| Cite | HTMLMarkdownJSON | HTMLMarkdownJSON |
| Published Pilot | Dr. Lira's AI Finance Labs | Dr. Lira's AI Finance Labs |
| Sleeves | AI | — |
| Slug | claude-portfolio | deepseek-portfolio |
| Portfolio key | 950048 | 548932 |
| Status | ACTIVE | ACTIVE |
| Provenance | Autopilot client composite since launch | Autopilot client composite since launch |
| Inception | 2026-03-03 | 2025-02-03 |
| As of | 2026-09-03 | 2026-09-03 |
| Window | 2026-03-03 → 2026-09-03 | 2025-02-03 → 2026-09-03 |
| Days live | 184 | 577 |
| Maturity | EARLY | MATURE |
| Risk band | LOW | MEDIUM |
| Objective | Claude Opus, Anthropic's most advanced AI model, powers an orchestrated multi-agent research and reasoning architecture for web-search-driven analysis and careful portfolio construction. Composition: 15 individual stocks or ETFs selected by Claude. Holding Period and Rebalancing: Claude scans market information constantly and decides autonomously when to trade and how frequently. *Not affiliated with Anthropic. | Everyone is saying DeepSeek is the next smartest AI, so we're going to put it's stock picking to the test. The DeepSeek portfolio uses a similar grading system to the GPT portfolio, except it uses the DeepSeek API's to calculate the scores. The portfolio is rebalanced monthly and analysis of the picks are shared then. |
| Past week net | 0.3% | -2.3% |
| Past week gross | 0.3% | -2.3% |
| 1Y net | n/a | 74.2% |
| 1Y gross | n/a | 76.0% |
| Since inception net | 29.7% | 87.8% |
| Since inception gross | 30.4% | 90.8% |
| All-time gross | 30.4% | 90.8% |
| CAGR net | n/a | 49.0% |
| CAGR gross | n/a | 50.5% |
| Sharpe | n/a | 1.4401 |
| Sortino | n/a | 2.2095 |
| Max DD | -10.2% | -17.1% |
| AUM | $46.50M | $46.32M |
| Current subscription | Dr. Alejandro Full Access: Quarterly $59.95; Yearly $169.95 | Dr. Alejandro Full Access: Quarterly $59.95; Yearly $169.95 |
| $99.99 as a share of $10k (not an AUM rate) | 1.00% | 1.00% |
| CRS max as a share of $10k (not an AUM rate) | 7.00% | 7.00% |
About AutopilotBrowse thematic sleeves
Performance disclaimer
The performance data presented reflects the aggregated results of actual client portfolios managed by the Registered Investment Adviser (RIA), based on the trading activity in the securities contained in the relevant portfolio over the specified period. If fewer than 10 clients are invested in the portfolio, the data represents the aggregate performance of all clients following this strategy. Actual investor outcomes can vary due to factors like brokerage support for fractional shares, account size, trade timing, fees, and taxes, and past performance should not be interpreted as a guarantee of future results or typical of all portfolios. Performance figures are shown before subscription fees, and the flat-fee structure means smaller accounts experience a higher effective fee percentage while larger accounts experience a lower one.
"Autopilot" refers to Autopilot Holdings Corp and Autopilot Advisers, LLC, an SEC-registered investment adviser. Investing carries risk-including possible loss of principal-and past performance is not indicative of future results. Figures current as of 9/03/26. Performance shown reflects the period from 8/27/26 - 9/03/26. Claude Portfolio: past week +0.3%; since inception (3/03/26) +29.7%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). DeepSeek Portfolio: past week -2.3%; 1Y +74.2%; since inception (2/03/25) +87.8%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Not a recommendation. View important info at joinautopilot.com/disclaimer.
For agents
Canonical HTML: /compare/claude-portfolio-vs-deepseek-portfolio. Structured rows: /api/portfolios/compare?ids=claude-portfolio,deepseek-portfolio. This is an all-or-nothing pair, not a ranking.
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.