Compare
LivePut up to four published composites next to each other. Same fields. No score. No pick.
| Field | Donald Trump's Stock Portfolio |
|---|---|
| Slug | donald-trump-s-stock-portfolio |
| portfolioKey | 1085756 |
| Status | ACTIVE |
| Provenance | actual_client_composite |
| Inception | 2026-05-15 |
| As of | 2026-08-17 |
| Window | 2026-05-15 → 2026-08-17 |
| Days live | 94 |
| Maturity | NASCENT |
| Risk band | MEDIUM |
| Objective | Love him or hate him, you have to follow the money. This portfolio tracks what the most powerful person in the world is personally betting on. When Trump holds a stock, the world notices. Now you can hold it too. |
| 1Y net | n/a |
| 1Y gross | n/a |
| All-time gross | 3.9% |
| CAGR net | n/a |
| CAGR gross | n/a |
| Sharpe | n/a |
| Sortino | n/a |
| Beta | n/a |
| Max DD | -15.3% |
| AUM | $2.22M |
| Fee at $10k (model BA&L) | 1.00% |
| Fee at $10k (CRS max) | 7.00% |
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.
Same schema, side by side. Maximum 4 portfolios. Unknown slugs are listed, not dropped silently. Duplicate keys collapse to one column. You can also pass slugs in the URL as ?ids=slug-a,slug-b.