Leopold Aschenbrenner Tracker vs South Korea is Next
LiveA comparison of two published records. This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Open in the interactive pickerPublished directory
| Field | Leopold Aschenbrenner Tracker Current as of 2026-09-03 HTMLMarkdownJSON | South Korea is Next Current as of 2026-09-03 HTMLMarkdownJSON |
|---|---|---|
| Cite | HTMLMarkdownJSON | HTMLMarkdownJSON |
| Published Pilot | Autopilot | Quiver Quantitative |
| Sleeves | AIAI models and AGI | AISemiconductors and memory |
| Slug | leopold-aschenbrenner-tracker | south-korea-is-next |
| Portfolio key | 953543 | 1008110 |
| Status | ACTIVE | ACTIVE |
| Provenance | Autopilot client composite since launch | Autopilot client composite since launch |
| Inception | 2026-03-05 | 2026-04-15 |
| As of | 2026-09-03 | 2026-09-03 |
| Window | 2026-03-05 → 2026-09-03 | 2026-04-15 → 2026-09-03 |
| Days live | 182 | 141 |
| Maturity | EARLY | NASCENT |
| Risk band | HIGH | HIGH |
| Objective | Leopold Aschenbrenner is the former OpenAI researcher who went viral in 2024 with his essay series arguing that AGI is closer than anyone realizes — and that the economic consequences will be staggering. He then put his money where his thesis is, co-founding Situational Awareness — a hedge fund built on one conviction: AI is the biggest investment opportunity in human history, and the market is still sleeping on it. This portfolio is inspired and tracks positions from Situational Awareness LP. | South Korea is the world's second semiconductor superpower and a leading defense exporter as countries rearm in response to global instability. Rising defense budgets driven by NATO expansion and Indo-Pacific tensions are creating demand that Korean defense companies (Hanwha, Korea Aerospace, Hyundai Rotem) are uniquely positioned to fill. SK Hynix remains the dominant HBM supplier to NVIDIA, and Samsung is ramping memory production. Holdings are selected by KnowIt AI based on publicly reported earnings, contract wins, and sector trends. Not investment advice. Do your own research. 𝐓𝐡𝐞 𝟑 𝐀𝐈 𝐛𝐨𝐭𝐭𝐥𝐞𝐧𝐞𝐜𝐤𝐬 𝐧𝐨 𝐨𝐧𝐞'𝐬 𝐭𝐚𝐥𝐤𝐢𝐧𝐠 𝐚𝐛𝐨𝐮𝐭: https://linktr.ee/TheBottleneckPortfolios |
| Past week net | 1.8% | 1.3% |
| Past week gross | 1.8% | 1.4% |
| 1Y net | n/a | n/a |
| 1Y gross | n/a | n/a |
| Since inception net | 58.6% | 59.5% |
| Since inception gross | 59.4% | 60.1% |
| All-time gross | 59.4% | 60.1% |
| CAGR net | n/a | n/a |
| CAGR gross | n/a | n/a |
| Sharpe | n/a | n/a |
| Sortino | n/a | n/a |
| Max DD | -46.2% | -43.6% |
| AUM | $24.29M | $2.49M |
| Current subscription | Autopilot Premium: Quarterly $29.99; Yearly $99.99 | Quiver Quant Full Access: Quarterly $95.00; Yearly $295.00 |
| $99.99 as a share of $10k (not an AUM rate) | 1.00% | 1.00% |
| CRS max as a share of $10k (not an AUM rate) | 7.00% | 7.00% |
About AutopilotBrowse thematic sleeves
Performance disclaimer
The performance data presented reflects the aggregated results of actual client portfolios managed by the Registered Investment Adviser (RIA), based on the trading activity in the securities contained in the relevant portfolio over the specified period. If fewer than 10 clients are invested in the portfolio, the data represents the aggregate performance of all clients following this strategy. Actual investor outcomes can vary due to factors like brokerage support for fractional shares, account size, trade timing, fees, and taxes, and past performance should not be interpreted as a guarantee of future results or typical of all portfolios. Performance figures are shown before subscription fees, and the flat-fee structure means smaller accounts experience a higher effective fee percentage while larger accounts experience a lower one.
"Autopilot" refers to Autopilot Holdings Corp and Autopilot Advisers, LLC, an SEC-registered investment adviser. Investing carries risk-including possible loss of principal-and past performance is not indicative of future results. Figures current as of 9/03/26. Performance shown reflects the period from 8/27/26 - 9/03/26. Leopold Aschenbrenner Tracker: past week +1.8%; since inception (3/05/26) +58.6%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). For Portfolios inspired by publicly disclosed trading activity, there may be a delay between when a Pilot executes a trade and when that trade becomes publicly available and is incorporated into the Portfolio. This timing delay may affect the suitability or performance of trades when executed in client accounts. South Korea is Next: past week +1.3%; since inception (4/15/26) +59.5%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Not a recommendation. View important info at joinautopilot.com/disclaimer.
For agents
Canonical HTML: /compare/leopold-aschenbrenner-tracker-vs-south-korea-is-next. Structured rows: /api/portfolios/compare?ids=leopold-aschenbrenner-tracker,south-korea-is-next. This is an all-or-nothing pair, not a ranking.
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.