Compare
LivePut up to four published composites next to each other. Same fields. No score. No pick.
| Field | The AI Alpha Fund |
|---|---|
| Slug | the-ai-alpha-fund |
| portfolioKey | 739955 |
| Status | ACTIVE |
| Provenance | actual_client_composite |
| Inception | 2025-08-14 |
| As of | 2026-08-17 |
| Window | 2025-08-14 → 2026-08-17 |
| Days live | 368 |
| Maturity | MATURE |
| Risk band | MEDIUM |
| Objective | Litquidity's AI Alpha Fund is a high-conviction portfolio investing in the full AI value chain - from semiconductor leaders powering the hardware, to infrastructure providers enabling scale, to application innovators transforming industries. This portfolio is designed for investors who want to ride the AI transformational wave and participate in the upside of the next global innovation cycle. |
| 1Y net | 56.7% |
| 1Y gross | 58.2% |
| All-time gross | 56.3% |
| CAGR net | 54.2% |
| CAGR gross | 55.8% |
| Sharpe | 1.3090 |
| Sortino | 1.9820 |
| Beta | n/a |
| Max DD | -22.5% |
| AUM | $1.73M |
| Fee at $10k (model BA&L) | 1.00% |
| Fee at $10k (CRS max) | 7.00% |
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.
Same schema, side by side. Maximum 4 portfolios. Unknown slugs are listed, not dropped silently. Duplicate keys collapse to one column. You can also pass slugs in the URL as ?ids=slug-a,slug-b.