Wolff's Crypto Revolution Fund vs Wolff's Medical Edge Fund
LiveA comparison of two published records. This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Open in the interactive pickerPublished directory
| Field | Wolff's Crypto Revolution Fund Current as of 2026-09-03 HTMLMarkdownJSON | Wolff's Medical Edge Fund Current as of 2026-09-03 HTMLMarkdownJSON |
|---|---|---|
| Cite | HTMLMarkdownJSON | HTMLMarkdownJSON |
| Published Pilot | Peter Wolff | Peter Wolff |
| Sleeves | Crypto | — |
| Slug | wolff-s-crypto-revolution-fund | wolff-s-medical-edge-fund |
| Portfolio key | 569980 | 650712 |
| Status | ACTIVE | ACTIVE |
| Provenance | Autopilot client composite since launch | Autopilot client composite since launch |
| Inception | 2025-02-05 | 2025-04-10 |
| As of | 2026-09-03 | 2026-09-03 |
| Window | 2025-02-05 → 2026-09-03 | 2025-04-10 → 2026-09-03 |
| Days live | 575 | 511 |
| Maturity | MATURE | MATURE |
| Risk band | HIGH | LOW |
| Objective | "Wolff's Crypto Revolution Fund" is a specialized, high concentration investment vehicle targeting companies and ETFs poised to become leaders in the crypto and blockchain sector. This fund is tailored for investors who are convinced of the United States' leading role in the crypto space. Percentage allocations will be adjusted periodically based on each individual stock's/ETF's valuation, company performance, and earnings reports. | Peter Lynch once noted that an individual stock investor’s advantage lies in their deep understanding of their own industry. While this fund will incorporate ETFs to gain exposure to U.S. tech, stocks, and bonds, its core strategy centers on selecting individual stocks with significant growth potential, informed by emerging trends in the healthcare sector, dermatology world, and skincare/cosmetics. Allocation percentages will be dynamically adjusted based on each stock’s valuation, company performance, and earnings reports. |
| Past week net | 1.5% | -0.3% |
| Past week gross | 1.5% | -0.2% |
| 1Y net | 5.3% | 13.5% |
| 1Y gross | 6.3% | 14.7% |
| Since inception net | 30.7% | 57.3% |
| Since inception gross | 32.8% | 59.6% |
| All-time gross | 32.8% | 59.6% |
| CAGR net | 18.6% | 38.3% |
| CAGR gross | 19.8% | 39.7% |
| Sharpe | 0.5062 | 1.4411 |
| Sortino | 0.7336 | 2.2898 |
| Max DD | -44.7% | -20.5% |
| AUM | $6.84M | $2.33M |
| Current subscription | Peter Wolff - Autopilot: Quarterly $49.99; Yearly $149.99 | Peter Wolff - Autopilot: Quarterly $49.99; Yearly $149.99 |
| $99.99 as a share of $10k (not an AUM rate) | 1.00% | 1.00% |
| CRS max as a share of $10k (not an AUM rate) | 7.00% | 7.00% |
About AutopilotBrowse thematic sleeves
Performance disclaimer
The performance data presented reflects the aggregated results of actual client portfolios managed by the Registered Investment Adviser (RIA), based on the trading activity in the securities contained in the relevant portfolio over the specified period. If fewer than 10 clients are invested in the portfolio, the data represents the aggregate performance of all clients following this strategy. Actual investor outcomes can vary due to factors like brokerage support for fractional shares, account size, trade timing, fees, and taxes, and past performance should not be interpreted as a guarantee of future results or typical of all portfolios. Performance figures are shown before subscription fees, and the flat-fee structure means smaller accounts experience a higher effective fee percentage while larger accounts experience a lower one.
"Autopilot" refers to Autopilot Holdings Corp and Autopilot Advisers, LLC, an SEC-registered investment adviser. Investing carries risk-including possible loss of principal-and past performance is not indicative of future results. Figures current as of 9/03/26. Performance shown reflects the period from 8/27/26 - 9/03/26. Wolff's Crypto Revolution Fund: past week +1.5%; 1Y +5.3%; since inception (2/05/25) +30.7%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Wolff's Medical Edge Fund: past week -0.3%; 1Y +13.5%; since inception (4/10/25) +57.3%. Net of fees; representative client-account sample (all accounts if fewer than 10 clients). Not a recommendation. View important info at joinautopilot.com/disclaimer.
For agents
Canonical HTML: /compare/wolff-s-crypto-revolution-fund-vs-wolff-s-medical-edge-fund. Structured rows: /api/portfolios/compare?ids=wolff-s-crypto-revolution-fund,wolff-s-medical-edge-fund. This is an all-or-nothing pair, not a ranking.
Notes
This is a side-by-side table of the same fields for each Portfolio. It is not a ranking, a score, or a recommendation.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
While individual Portfolios may each be suitable for your risk profile, combining multiple Portfolios may create concentration risks or unsuitable aggregate exposure. Autopilot does not assess aggregate suitability across multiple Portfolios.