Pricing
LiveResolves: what does Autopilot cost to use? The Advisory Fee is a cash subscription. Pilot subscriptions are separate and add on if you follow more than one Pilot.
MarkdownJSONFAQ answerForm CRS on IAPD
Advisory Fee (Form CRS)
| Plan | Amount (USD) |
|---|---|
| Basic plan | $0 |
| Premium BA&L (quarterly) | $29.99 to $199.99 |
| Premium BA&L (annual) | $99.99 to $699.99 |
| Fee form | Cash subscription. Not an AUM fee. |
| Net model on fact sheets | $99.99 yearly at $10,000 example balance |
Autopilot's Advisory Fee is a fixed Base Advisory & Licensing Fee, charged in advance on a quarterly or yearly cycle. It is a cash subscription. Autopilot does not charge an AUM fee. The Advisory Fee does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net. Broker-dealer transaction fees, wire fees, margin costs, and fund expense ratios are charged by your broker-dealer and apply on top of any Autopilot fee. See Form ADV Part 2A and Form CRS for the current schedule. Specific fees are set out in your Investment Advisory Agreement.
Autopilot's Advisory Fee is a cash subscription, not an AUM percentage. It does not multiply by how many Pilots you follow. Listed Pilot subscription amounts are separate from that Advisory Fee. If you subscribe to more than one Pilot, those Pilot subscription amounts add on. They are not deducted from net.
Current Pilot subscription amounts are the 5:00 AM America/New_York snapshot, held until the next rebuild. They are not fetched when the page loads, not part of the published fact-sheet record used for net returns, and not an advertised Autopilot Advisory Fee.
Published Pilot subscriptions
Current Pilot subscriptions
| Portfolio | Product | Plans |
|---|---|---|
| Pelosi Tracker+ | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Actively Managed | InTheMoney - Full Access | Quarterly $79.99 every 3 months; Yearly $199.99 every year (last available 2026-09-03) |
| Wolff's Flagship Fund | Peter Wolff - Autopilot | Quarterly $49.99 every 3 months; Yearly $149.99 every year |
| Inverse Cramer | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| AI World War III Portfolio | Dr. Alejandro Full Access | Quarterly $59.95 every 3 months; Yearly $159.95 every year (last available 2026-09-03) |
| Jim Simons Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Wolff's Top 15 Fund | Peter Wolff - Autopilot | Quarterly $49.99 every 3 months; Yearly $149.99 every year |
| Burry Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Claude Portfolio | Dr. Alejandro Full Access | Quarterly $59.95 every 3 months; Yearly $159.95 every year (last available 2026-09-03) |
| DeepSeek Portfolio | Dr. Alejandro Full Access | Quarterly $59.95 every 3 months; Yearly $159.95 every year (last available 2026-09-03) |
| GPT Portfolio | Dr. Alejandro Full Access | Quarterly $59.95 every 3 months; Yearly $159.95 every year (last available 2026-09-03) |
| The Grok Portfolio | Dr. Alejandro Full Access | Quarterly $59.95 every 3 months; Yearly $159.95 every year (last available 2026-09-03) |
| Leopold Aschenbrenner Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| ChatGPT | Rallies - Full Access | Quarterly $99.00 every 3 months; Yearly $299.00 every year (last available 2026-09-03) |
| Citadel Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Buffett Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Asymmetric Bets | Michael Sikand - Full Access | Quarterly $79.00 every 3 months; Yearly $199.00 every year (last available 2026-09-03) |
| Photonics Is Next | Michael Sikand - Full Access | Quarterly $79.00 every 3 months; Yearly $199.00 every year (last available 2026-09-03) |
| Crenshaw Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Wolff’s AI Revolution Fund | Peter Wolff - Autopilot | Quarterly $49.99 every 3 months; Yearly $149.99 every year |
| Point 72 | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Michael’s Flagship Fund | Michael Sikand - Full Access | Quarterly $79.00 every 3 months; Yearly $199.00 every year (last available 2026-09-03) |
| AI Infrastructure | Daniel Koss's Team - Full Access | Quarterly $99.00 every 3 months; Yearly $299.00 every year |
| Venezuela Regime Change | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Congress Buys | Quiver Quant Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| Wolff's Crypto Revolution Fund | Peter Wolff - Autopilot | Quarterly $49.99 every 3 months; Yearly $149.99 every year |
| Calacanis Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Trump's Donor Portfolio | Quiver Quant Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| White House Asset Management | Unusual Whales - Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| The Crypto Bull | Wolf Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| AI Leaders | Brooker Belcourt - Full Access | Quarterly $50.00 every 3 months; Yearly $150.00 every year |
| Top Political ITF | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Lobbying Spending Growth | Quiver Quant Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| Dalio Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Wolff’s ETF Strategy Fund | Peter Wolff - Autopilot | Quarterly $49.99 every 3 months; Yearly $149.99 every year |
| South Korea is Next | Quiver Quant Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| J.D. Vance Presidential Portfolio | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Wolff's Medical Edge Fund | Peter Wolff - Autopilot | Quarterly $49.99 every 3 months; Yearly $149.99 every year |
| AGI Portfolio | Devika Gehlaut - Full Access | Quarterly $100.00 every 3 months; Yearly $350.00 every year (last available 2026-09-03) |
| NASDAQ-10 | Alex Anschuetz - Full Access | Quarterly $75.00 every 3 months; Yearly $175.00 every year |
| All Weather Portfolio | Peter Wolff - Autopilot | Quarterly $49.99 every 3 months; Yearly $149.99 every year |
| Donald Trump's Stock Portfolio | Unusual Whales - Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| IT'S A BUBBLE | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Goldman Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Mullin Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| KnowIt AI Flagship | Quiver Quant Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| Y Combinator | Quiver Quant Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| Ackman Tracker | Autopilot Premium | Quarterly $29.99 every 3 months; Yearly $99.99 every year (last available 2026-09-03) |
| Trump's Inauguration Portfolio | Unusual Whales - Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
| AI Cash Flow Leaders | Quiver Quant Full Access | Quarterly $95.00 every 3 months; Yearly $295.00 every year |
Notes
These pages are for research purposes only, for humans and for agents. This is data, not a recommendation, not a ranking, and not investment advice.